For attractive scholarship details call +91 81005 00600
Intake Capacity
Eligibility
Eligibility Criteria 2025-26
- Passed B.Arch from a COA recognized Institution
Admission Procedure
Academic Session 2025-26
- Admission process will be as per guideline of MAKAUT/ Govt. of West Bengal
Fee Structure
Fee Structure for 2026-27
| Year | Admission Fee | Tuition Fee | Library Fee | Development Fee | Student Activity | Caution Deposit (Refundable) | Total |
|---|---|---|---|---|---|---|---|
| 1st Sem | 5000.00 | 42,000.00 | 1,500.00 | 2,000.00 | 1,000.00 | 5,000.00 | 1,03,000.00 |
| 2ndSem | – | 42,000.00 | 1,500.00 | 2,000.00 | 1,000.00 | – | |
| 3rdSem | – | 42,000.00 | 1,500.00 | 2,000.00 | 1,000.00 | – | 93,000.00 |
| 4thSem | – | 42,000.00 | 1,500.00 | 2,000.00 | 1,000.00 | – | |
| Total | 1,96,000.00 | ||||||
- MAKAUT Fee (Registration, Student Development, and Examination etc.) is to be paid additionally, as applicable.
- Hostel/Transport Fee will be charged extra, if availed.
