ACADEMIC CALENDAR FOR THE YEAR 2024-25 (Odd Semester)
Events | For Continuing Batch | For Ensuing Batch (1st Sem) | |
---|---|---|---|
1 | Commencement of Academic Programs (3rd,5th,7th and 9th Sem) | July 15, 2024 (3rd,5th,7th and 9th Sem) |
As per admission dates. (1st Sem) |
2 | Enrolment of students (3rd,5th,7th and 9th Sem) | 22.07.24 to 31.07.24 | As per admission dates. (1st Sem) |
3 | Submission of CA1 | 12.08.24 – 16.08.24 | |
4 | Submission of CA2 & PCA1 | 17.09.24 – 20.09.24 | |
5 | Submission of CA3 | 21.10.24 – 24.10.24 | |
6 | Submission of CA4 & PCA 2 | 11.11.24 – 16.11.24 | |
7 | Pre Examination activities (Form fill-up etc) Odd Sem 2023-24 | 18.11.24 – 25.11.24 | |
8 | Theory Examinations for even semester 2023-24 | 28.11.24 – 14.12.24 | |
9 | Practical, Sessional and Viva-Voce examinations | 16.12.24 – 21.12.24 | |
10 | Dates of MAR upload by the colleges (odd semester) | 01.08.24 – 31.12.24 |
ACADEMIC CALENDAR FOR THE YEAR 2024-25 (Even Semester)
Events | For Continuing Batch | |
---|---|---|
1 | Commencement of Academic Programs (2nd, 4th, 6th, 8th, 10th Sem) | January 6, 2025 |
2 | Enrolment of students (for each semester) | 10.01.25 – 17.01.25 |
3 | Submission of CA1 (all even semesters) | 03.02.25 – 07.02.25 |
4 | Submission of CA2 & PCA1 (all even semesters) | 03.03.25 – 07.03.25 |
5 | Submission of CA3 (all even semesters) | 03.04.25 – 07.04.25 |
6 | Submission of CA4 & PCA 2 (all even semesters) | 05.05.25 – 10.05.25 |
7 | Pre Examination activities (Form fill-up etc) Even Sem 2024-25 | 13.05.25 – 20.05.25 |
5 | Theory Examinations for even semester 2024-25 | 23.05.25 – 10.06.25 |
6 | Practical, Sessional Examinations & Viva-Voce | 16.06.25 – 21.06.25 |
7 | Dates of MAR upload by the colleges (even semester) | 01.08.24 – 31.12.24 |
8 | Dates of MOOCs upload by the students and verification by the colleges for Honours cases |
01.02.25 – 31.05.25 |